<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HALCALI SENSATION &#187; oricon</title>
	<atom:link href="http://www.halcalisensation.com/tag/oricon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halcalisensation.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 16:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oricon rankings are in&#8230;</title>
		<link>http://www.halcalisensation.com/2010/06/02/oricon-rankings-are-in/</link>
		<comments>http://www.halcalisensation.com/2010/06/02/oricon-rankings-are-in/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:13:33 +0000</pubDate>
		<dc:creator>Novaforever</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[halcali]]></category>
		<category><![CDATA[oricon]]></category>
		<category><![CDATA[tokyo groove]]></category>

		<guid isPermaLink="false">http://www.halcalisensation.com/2010/06/02/oricon-rankings-are-in/</guid>
		<description><![CDATA[. So the Oricon rankings are in&#8230; And HALCALI&#8217;s TOKYO GROOVE came in at #20 on weekly album sales &#038; their highest position was #13!! I&#8217;m so beyond impressed with this. Here I was just hoping for a 100 placement after all their lackluster sales. Judging from their pics and tweets, Sony has gotten them [...]]]></description>
		<wfw:commentRss>http://www.halcalisensation.com/2010/06/02/oricon-rankings-are-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oricon weekly rankings are out&#8230;</title>
		<link>http://www.halcalisensation.com/2010/02/02/oricon-weekly-rankings-are-out/</link>
		<comments>http://www.halcalisensation.com/2010/02/02/oricon-weekly-rankings-are-out/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:04:00 +0000</pubDate>
		<dc:creator>Novaforever</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ENDLESS NIGHT]]></category>
		<category><![CDATA[halcali]]></category>
		<category><![CDATA[oricon]]></category>

		<guid isPermaLink="false">http://www.halcalisensation.com/2010/02/02/oricon-weekly-rankings-are-out/</guid>
		<description><![CDATA[&#8230; and HALCALI&#8217;s &#8216;ENDLESS NIGHT&#8217; didn&#8217;t even make the top 100. I feel very disappointed right now. Kind of like how I felt when they released the perfect &#8216;Twinkle Star&#8217; and it didn&#8217;t even make it into the top 100. I can&#8217;t help but jump to blame Sony&#8217;s lack of promotion. Did they even get [...]]]></description>
		<wfw:commentRss>http://www.halcalisensation.com/2010/02/02/oricon-weekly-rankings-are-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
